Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
Designed For unisex.
Materials: mesh PVC (Upper), EVA (Inside) and Phylon(Outside)
✅ High-quality materials to ensure durability and long-lasting performance.
✅ Lightweight and flexible, and an excellent choice for runners to feel more connected to their environment.
✅Experience the joy of natural running and enjoy the benefits of improved balance and posture.